75% Alcohol
Rinse Free
Volume per Bottle: 100 ml
Daily Use Application
Ingredients: Water, glycerinum, acrylate, ethyl alcohol, C10-30 alkyl ester cross-linked polymer, & triethanlomine
Bacteriostatic rate: 99.9%
Note: Don’t go neat neat or stove, if you have applied it
If you feel uncomfortable after its application, don’t use it
SIZE GUIDE
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Size | US | UK / AUS | France | Italy | Japan | Denmark |
---|---|---|---|---|---|---|
XS | 0-2 | 6 | 34 | 38 | 5 | 32 |
S | 2-4 | 8 | 36 | 40 | 7 | 34 |
M | 6-8 | 10 | 38 | 42 | 9 | 36 |
L | 8-10 | 12 | 40 | 44 | 11 | 38 |
Description
75% Alcohol
Rinse Free
Volume per Bottle: 100 ml
Daily Use Application
Ingredients: Water, glycerinum, acrylate, ethyl alcohol, C10-30 alkyl ester cross-linked polymer, & triethanlomine
Bacteriostatic rate: 99.9%
Note: Don’t go neat neat or stove, if you have applied it
If you feel uncomfortable after its application, don’t use it
There are no reviews yet.