Description: MI REDMI POWER BANK 20000MAH –
Detail: The 20000mAh power bank comes in an environmentally friendly ABS plastic housing with a textured pattern aimed at improving grip. The plastic makes for a far better finish, as it doesn’t make the surface of the power bank nearly as slippery as the aluminum design. The casing is also scratch-resistant, and can withstand heat up to 90 degrees Celsius. With an overall weight of 338g.
SIZE GUIDE
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Size | US | UK / AUS | France | Italy | Japan | Denmark |
---|---|---|---|---|---|---|
XS | 0-2 | 6 | 34 | 38 | 5 | 32 |
S | 2-4 | 8 | 36 | 40 | 7 | 34 |
M | 6-8 | 10 | 38 | 42 | 9 | 36 |
L | 8-10 | 12 | 40 | 44 | 11 | 38 |
Description
Description: MI REDMI POWER BANK 20000MAH –
Detail: The 20000mAh power bank comes in an environmentally friendly ABS plastic housing with a textured pattern aimed at improving grip. The plastic makes for a far better finish, as it doesn’t make the surface of the power bank nearly as slippery as the aluminum design. The casing is also scratch-resistant, and can withstand heat up to 90 degrees Celsius. With an overall weight of 338g.
Specification
Battery Type | Lithium-Ion Rechargeable Cell |
Input Voltage | DC 5.0V 9.0V 12.0V |
Output Voltage | DC 5.1V |
Input Current | 1500mA / 2000mA(TYP) |
Output Current | 2000mA(TYP) 3600mA (MAX) |
Rated Capacity | 3.75V/20000mAh(TYP) |
Charging Time | 18 Hrs With 5V/1A Plug And Standard Cable
7 Hrs With QC2.0 Technology Charger And Standard Cable |
Remarks | Each Of The Two Ports Supports 5.1V/2.1A Output When Both Ports Are Used Simultaneously, Maximum Output Is 5.1V/3.6A |
Load Detection | Auto-Detect The Plug-In And Plug-Out Of Devices |
Safety | Supports Protection From Over-Voltage (Input And Output), Over-Current (Input And Output), Short Circuit, Over-Charge, Over-Discharge, And Battery Positive Temperature Coefficient (PTC). |
Out Of Power Protection | Awake Once Pluged To The Charger |
Discharging Temperature | Initial: -10~+50(TYP)
Continuous: -20~+60(TYP) |
Package Includes
1 x MI Power Bank 2 20000Mah
There are no reviews yet.